Design small dimensions with compact structure. It is queit and light. It was driven by brushless DC motor and has a leak-free structure. It used Hall sensors for electronic direction switching, driven board located inside of the pump body, No wear, No leakage, suitable for general occasions. Not suitable for frequent switching, vibration, high temperature and other complex environments.
Solar water circulation system, water bed, washes and water coolant of home appliance, small fountain,small aquarium, flower and plant watering, footbath etc.
Model | FYT-40-0510 | FYT-40-0615 | FYT-40-0920 | FYT-40-0935 | FYT-40-1220 | FYT-40-1225 | FYT-40-1230 | FYT-40-1240 | FYT-40-1245 | FYT-40-1250 | FYT-40-2430 | FYT-40-2445 | FYT-40-2460 | FYT-40-2465 | FYT-40-2470 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage (V) | 5 | 6 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 24 |
Current (A) | 0.50 | 0.60 | 0.45 | 0.87 | 0.36 | 0.45 | 0.56 | 0.84 | 0.95 | 1.10 | 0.35 | 0.60 | 0.80 | 0.95 | 1.10 |
Head (m) | 1.0 | 1.5 | 2.0 | 3.5 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 3.0 | 4.5 | 6.0 | 6.5 | 7.0 |
Max.Flow (L/H) | 250 | 300 | 320 | 420 | 320 | 350 | 380 | 460 | 480 | 500 | 400 | 510 | 600 | 630 | 650 |
Power (w) | 2.5 | 3.6 | 4.0 | 8.0 | 4.5 | 5.5 | 6.8 | 10.0 | 11.5 | 13.2 | 8.40 | 14.4 | 19.2 | 22.8 | 26.4 |
Solar water circulation system, water bed, washes and water coolant of home appliance, small fountain,small aquarium, flower and plant watering, footbath etc.