small size with high efficiency,maintenance-free,Brush-less dc control without pollution, long life span,OEM service accept,Offer Pump related control system design;Suitable for solar panel, batteries, adapter or other power source
Solar water circulation system, water bed,washes and water coolant of home appliance, small fountain,small aquarium, flower and plant watering,PC cooling etc.
Model | FYT-30A-0406 | FYT-30A-0507 | FYT-30A-0609 | FYT-30A-0712 | FYT-30A-0913 | FYT-30A-1215 | FYT-30A-1219 | FYT-30A-1223 | FYT-30A-1225 | FYT-30A-1227 | FYT-30A-1230 |
---|---|---|---|---|---|---|---|---|---|---|---|
VoltageV(dc) | 4.5 | 5 | 6 | 7 | 9 | 12 | 12 | 12 | 12 | 12 | 12 |
Max load current (A) | 0.10 | 0.11 | 0.11 | 0.13 | 0.14 | 0.18 | 0.22 | 0.23 | 0.26 | 0.29 | 0.35 |
Max flow rate (L/H) | 100 | 110 | 120 | 160 | 170 | 200 | 210 | 220 | 230 | 235 | 240 |
Max static head (M) | 0.6 | 0.7 | 0.9 | 1.2 | 1.3 | 1.5 | 1.9 | 2.3 | 2.5 | 2.7 | 3.0 |
Power consumption (W) | 0.45 | 0.55 | 0.66 | 0.91 | 1.26 | 2.16 | 2.64 | 2.76 | 3.12 | 3.48 | 4.20 |
1.Information including continuous working time, working temperature and medium is required to be pre-confirmed with professionals; pump cannot work with high temperature or corrosive fluids.
2.When pump is connected into circulation system, load current will be reduced to 70~85% of Max working current (opening outlet current).
3.The head means the Max vertical lifting height of water,the flow is 0L/MIN@max head.
4.The max flow rate means flow rate with no lifting height(according to the curve bellow)
Solar water circulation system, water bed,washes and water coolant of home appliance, small fountain,small aquarium, flower and plant watering,PC cooling etc.